Description
Download Product Brochure here https://www.erico.com/part.asp?part=UD6C500AL
FEATURES
- Tinned copper or aluminum block allows for copper or aluminum conductor direct connections, or using ferrule
- Screw retaining cover is hinged and removable
- Design allows for visual inspection of conductor and confirmation of connection
- Modular snap-together blocks for building multi-pole power blocks
- Easily clips onto DIN rail or mounts to panel with screws
- 95% fill ratio
- RoHS compliant
- Conforms to EN 45545 obtaining an HL3 classification for chapter R23 and HL2 classification for chapter R22
- Halogen free
SPECIFICATIONS
Part Number | UD6C500AL |
Article Number | 569201 |
Finish | Tinned |
Max Current Rating, IEC | 500 A |
Max Current Rating, UL/CSA | 380 A |
Line Side Connection | Cable |
Load Side Connection | 6 Cables |
Material | Aluminum Thermoplastic |
Line Side Max Conductor Size, IEC | 240 mm² |
Load Side Max Conductor Size, IEC | 240 mm² |
Max Working Voltage, IEC (Ui) | 1,000 VAC 1,500 VDC |
Max Working Voltage, UL (Vin) | 1,000 VAC/DC |
Short Term Withstand Current (Icw) 1s | 34.3 kA |
Peak Short Circuit Current (Ipk) | 52.5 kA |
Rated Conditional Short-Circuit Current (Icc) | 25 kA |
Short Circuit Current Rating (SCCR) | 100 kA |
Line Side Number of Connections | 1 |
Line Side Compact Stranded Wire Size | 95 – 240 mm² |
Line Side Wire Size | 3/0 – 500 kcmil |
Load Side Number of Connections | 6 |
Load Side Compact Stranded Wire Size | 10 – 50 mm² |
Load Side Stranded Wire Size – Ferrule | #8 – #1 |
Load Side Wire Size | #8 – 1/0 |
Enclosure Rating | IP 20 |
Depth | 148.1 mm |
Height | 90.2 mm |
Width | 43.7 mm |
Unit Weight | 0.34 kg |
Certification Details | UL® 1953 |
Flammability Rating | UL® 94V-0 |
Complies With | IEC® 60947-7-1 |
Certifications | EN 45545 HL3/R23, UD/BD/TD/SB UL |
Standard Packaging Quantity | 1 pc |
UPC | 78285697535 |
EAN-13 | 0782856975359 |
Design Guideline for Distribution Blocks, Power Blocks and Power Terminals | ||||||||||
Derating according to Ambient* Temperature (°C) to maintain working temperature of 85°C | ||||||||||
Ambient Temperature (°C) | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° |
Derating Coefficient (d) | 1 | 1 | 1 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 |
*environment around the terminal blocks inside the enclosure |
Increase the number of outputs with one input using a jumper on blocks with a Max Current Rating, IEC up to 160 A.
Blocks with 1,000 VAC/DC Max Working Voltage, UL are ideal for solar applications.
Reviews
There are no reviews yet.